The ISETC24 Organizing Committee invites you to the 16th International Symposium on Electronics and Telecommunications, Timisoara, Romania in November 7-8, 2024
Domeniul: Inginerie Electronică şi Telecomunicaţii
No. Subject C S L P Cr/Ex*
Anul I Sem. 1
1 Calculus 1 2 2 0 0 4/E
2 Linear Algebra, Analytic and Differential Geometry 2 2 0 0 4/E
3 Computer Aided Graphics 2 0 1 0 3/E
4 Physics 3 1 1 0 5/E
5 Programming Languages 1 2 0 2 0 4/D
6 Applied informatics 1 1 0 1 0 3/D
7 Communication Discipline 1 1 0 0 2/D
8 Foreign Language 1 0 2 0 0 3/D
9 Sport 1 0 1 0 0 2/D
  Total 13 9 5 0 30
Anul I Sem. 2
1 Calculus 2 2 2 0 0 4/E
2 Special Mathematics 2 1 1 0 4/D
3 Materials for Electronics 2 1 1 0 4/E
4 Electrical Circuits Analysis and Synthesis 2 0 2 0 4/E
5 Electronic Devices 3 0 2 0 5/E
6 Computer Programming 2 0 2 0 4/D
7 Foreign Language 2 0 2 0 0 3/D
8 Sport 2 0 1 0 0 2/D
  Total 13 7 8 0 30
Anul II Sem. 3
1 Electronic Circuits Fundamentals 2 0 2 0 4/E
2 Fundamentals of Electrical Engineering 2 1 0 0 4/D
3 Signals and Systems 2 1 1 0 4/E
4 Digital Integrated Circuits 2 0 2 0 4/E
5 CAD Techniques in Electronic Modules Manufacturing 2 0 2 0 4/D
6 Measurements in Electronics and Telecommunications 2 1 1 0 4/E
7 Programming languages 2 2 0 2 0 4/D
8 Sport 3 0 1 0 0 2/D
  Total 14 4 10 0 30
Anul II Sem. 4
1 Analog Integrated Circuits 3 1 1 0 5/E
2 General Economics 2 1 0 0 3/D
3 Network Architectures and Internet  2 0 2 0 4/E
4 Applied Informatics 2 2 0 2 0 4/D
5 Digital Signal Processing 2 0 2 0 5/E
6 Microcontrollers 2 0 2 0 4/E
7 Fundamentals Electronic Circuits Project 0 0 0 2 3/P-D
8 Sport 4 0 1 0 0 2/D
  Total 13 3 9 2 30


 

No. Subject C S L P Cr./Ex*
Anul III Sem. 5
1 Socio-Humanistic Discipline 1 2 1 0 0 3/D
2 Electronic Instrumentation for Measurement 2 0 2 0 4/E
3 Radiocommunications 3 0 2 0 4/D
4 Virtual Instrumentation for Electronics  2 0 1 1 3/E
5 Information Transmission Theory 2 1 1 0 3/D
6 Communications Systems 2 0 2 0 4/E
7 Microwaves 3 0 1 0 4/E
8 Practical Training 1- Domain (90 hours) 0 0 0 0 5/C
  Total 14 5 8 1 30
Anul III Sem. 6
1 VHDL Modelling Fundamentals  2 0 1 1 3/D
2 Power Electronics 2 0 1 1 3/E
3 Electromagnetic Compatibility Communications  Protocols 2 0 2 0 3/E
4 Embedded Systems 2 0 2 0 4/E
5 Digital Telephony 2 0 2 0 3/E
6 Television  2 0 2 0 4/D
7 Academic Ethics and Integrity Culture and                   Civilization 1 1 0 0 2/D
8 Development project 0 0 0 2 3/P-D
9 Practical Training 2 - (90 hours) 0 0 0 0 5/C
  Total 13 1 10 4 30
Anul IV Sem. 7
1 Electronic Equipment Testing for Telecomm. 2 0 2 0 5/E
2 Software Engineering and Applications 2 0 1 1 4/D
3 Digital VLSI Design Techniques Digital Signal Processors 2 0 2 0 5/E
4 Digital VLSI Design Techniques Project  Digital Signal Processors Project  0 0 0 2 2/P-D
5 Technological Fundamentals of Microelectronics or Machine Learning 2 0 2 0 5/D
6 Mobile Communications or Optical Communications 2 0 1 1 5/D
7 Integrated Digital Networks 2 0 2 0 4/E
  Total 12 0 10 4 30
Anul IV Sem. 8 (7 săptămâni + 7 săptămâni lucrare licenţă)
1 # Digital Communications
# Medical Electronics and Informatics
# Digital Image Processing
2 disciplines from 3
1.5 0 1.5 0 5/E*2
2 # Electronic Circuits Computer Assisted Analysis
# Topology Elements of Electronic System
ECCAA presentation
TEES presentation
1 discipline from 2
1.5 0 1.5 0 4/E
3 Software Project for Telecommunications 0 0 0 1 3/P-D
4 Electronic Technology  1.5 0 1.5 0 5/E
5 Practical Training 3 - Activities Related to Diploma Project 1.5 0 1.5 0 4/E
6 Diploma Project Elaboration  0 0  0  13 4/D
7 Diploma Exam         10/E
  Total 6 0 6 14 40